服務熱線
0755-83268058
封裝形式: | SOP8 |
類型: | 雙P |
ESD Diode: | 否 |
VDS (V): | -30 |
VGS (V): | ±20 |
VTH (V)Typ: | -1.6 |
ID* (A) 25°C: | -5.3 |
PD* (W) 25°C: | 2 |
RDS(ON) (mΩ max) at VGS= 10V: | 63 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 90 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | LED /Load Switch |
封裝形式: | SOT23 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 60 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 3 |
PD* (W) 25°C: | 1.3 |
RDS(ON) (mΩ max) at VGS= 10V: | 90 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 105 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | LED |
封裝形式: | SOP8 |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -30 |
VGS (V): | ±20 |
VTH (V)Typ: | -1.6 |
ID* (A) 25°C: | -5.3 |
PD* (W) 25°C: | 2 |
RDS(ON) (mΩ max) at VGS= 10V: | 60 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 90 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | LED /Load Switch |
封裝形式: | SOT23 |
類型: | 單N |
ESD Diode: | 是 |
VDS (V): | 60 |
VGS (V): | ±12 |
VTH (V)Typ: | 1.5 |
ID* (A) 25°C: | 0.115 |
PD* (W) 25°C: | 1 |
RDS(ON) (mΩ max) at VGS= 10V: | 4000 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 6000 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Small Signal |
封裝形式: | SOT23 |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -30 |
VGS (V): | ±20 |
VTH (V)Typ: | -1.6 |
ID* (A) 25°C: | -2.6 |
PD* (W) 25°C: | 1.4 |
RDS(ON) (mΩ max) at VGS= 10V: | 130 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 200 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
封裝形式: | SOT23 |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -30 |
VGS (V): | ±20 |
VTH (V)Typ: | -1.6 |
ID* (A) 25°C: | -4.1 |
PD* (W) 25°C: | 1.4 |
RDS(ON) (mΩ max) at VGS= 10V: | 80 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 110 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
封裝形式: | TO-220 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 40 |
VGS (V): | ±20 |
VTH (V)Typ: | 2 |
ID* (A) 25°C: | 240 |
PD* (W) 25°C: | 270 |
RDS(ON) (mΩ max) at VGS= 10V: | 3 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 MOTO TOOL |
封裝形式: | SOT23 |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -30 |
VGS (V): | ±12 |
VTH (V)Typ: | -0.9 |
ID* (A) 25°C: | -4.2 |
PD* (W) 25°C: | 1.3 |
RDS(ON) (mΩ max) at VGS= 10V: | 64 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 75 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 120 |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
封裝形式: | TO-220 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 40 |
VGS (V): | ±20 |
VTH (V)Typ: | 2.6 |
ID* (A) 25°C: | 180 |
PD* (W) 25°C: | 210 |
RDS(ON) (mΩ max) at VGS= 10V: | 3.6 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用? ? ?MOTO TOOL |
封裝形式: | SOT23 |
類型: | 單P |
ESD Diode: | 是 |
VDS (V): | -20 |
VGS (V): | ±8 |
VTH (V)Typ: | -0.65 |
ID* (A) 25°C: | 4 |
PD* (W) 25°C: | 1.4 |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 55 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 63 |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
封裝形式: | PDFN5X6 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 40 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.8 |
ID* (A) 25°C: | 100 |
PD* (W) 25°C: | 130 |
RDS(ON) (mΩ max) at VGS= 10V: | 4 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 6.5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | QC /MOTO TOOL |
封裝形式: | SOT23 |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -20 |
VGS (V): | ±8 |
VTH (V)Typ: | -0.65 |
ID* (A) 25°C: | -1.6 |
PD* (W) 25°C: | 0.5 |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 88 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 116 |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
封裝形式: | TO-220 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 40 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.8 |
ID* (A) 25°C: | 82 |
PD* (W) 25°C: | 80 |
RDS(ON) (mΩ max) at VGS= 10V: | 7.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 9.5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 MOTO TOOL |
封裝形式: | PDFN5X6 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 40 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.8 |
ID* (A) 25°C: | 60 |
PD* (W) 25°C: | 32 |
RDS(ON) (mΩ max) at VGS= 10V: | 7.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 9.5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | Load Switch |
FPPA: | 2 |
ROM: | 4K |
RAM: | 160bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 26 |
觸摸I/O(MAX): | ? |
ADC: | 12bit x 11ch |
WDT: | YES |
振蕩類型: | XTAL,IHRC,ILRC |
睡眠電流: | 0.5uA @3.3V 1uA @5V |
LCD(1/2VDD): | 4 |
乘法器: | ? |
比較器: | YES |
PWM生成器: | 8bit x 1 |
EXTINT: | 2 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SSOP24,DIP20SOP24,SOP28 S0P20,DIP24DIP28 |
FPPA: | 2 |
ROM: | 2K |
RAM: | 160bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 18 |
觸摸I/O(MAX): | ? |
ADC: | 12bit x 10ch |
WDT: | YES |
振蕩類型: | XTAL,IHRC,ILRC |
睡眠電流: | 0.5uA @3.3V 1uA @5V |
LCD(1/2VDD): | 4 |
乘法器: | ? |
比較器: | ? |
PWM生成器: | 8bit x 1 |
EXTINT: | 2 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOP20,DIP20SOP16,SOP18 SOP14,DIP14DIP18 |
封裝形式: | SOP8 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 40 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 150 |
PD* (W) 25°C: | 150 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.9 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 2.6 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | Load Switch |
封裝形式: | TO-252 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 150 |
PD* (W) 25°C: | 150 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.9 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 2.6 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | MOTO TOOL |
FPPA: | 1 |
ROM: | 1.5K |
RAM: | 88bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 14 |
觸摸I/O(MAX): | ? |
ADC: | 12bit x 12ch |
WDT: | YES |
振蕩類型: | XTAL,IHRC,ILRC |
睡眠電流: | 0.5uA @3.3V 1uA @5V |
LCD(1/2VDD): | ? |
乘法器: | 8x8 Multiplier |
比較器: | ? |
PWM生成器: | 8bit x 2 |
EXTINT: | 4 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOT23-6,SOP8SOP14,DIP8 DIP14,DIP16 |
封裝形式: | SOT23 |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -20 |
VGS (V): | ±8 |
VTH (V)Typ: | -0.65 |
ID* (A) 25°C: | -2.2 |
PD* (W) 25°C: | 1.4 |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 105 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 145 |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
封裝形式: | PDFN5X6 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 150 |
PD* (W) 25°C: | 150 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.8 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 2.5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | MOTO TOOL |
封裝形式: | TO-252 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 130 |
PD* (W) 25°C: | 150 |
RDS(ON) (mΩ max) at VGS= 10V: | 3.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | MOTO TOOL |
封裝形式: | SOT23-3L |
類型: | 單P |
ESD Diode: | 否 |
VDS (V): | -12 |
VGS (V): | ±12 |
VTH (V)Typ: | -0.65 |
ID* (A) 25°C: | -6 |
PD* (W) 25°C: | 1.7 |
RDS(ON) (mΩ max) at VGS= 10V: | - |
RDS(ON) (mΩ max) at VGS= 4.5V: | 30 |
RDS(ON) (mΩ max) at VGS= 2.5V: | 45 |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用: | Load Switch |
FPPA: | 2 |
ROM: | 1KW |
RAM: | 64bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 16 |
觸摸I/O(MAX): | ? |
ADC: | 8bit x 8ch |
WDT: | YES |
振蕩類型: | XTAL,IHRC,ILRC |
睡眠電流: | 0.4uA @3.3V 0.7uA @5V |
LCD(1/2VDD): | 4 |
乘法器: | ? |
比較器: | ? |
PWM生成器: | ? |
EXTINT: | 2 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOP20,SOP16DIP16,SOP18 DIP18,DIP20 |
封裝形式: | PDFN5X6 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 130 |
PD* (W) 25°C: | 150 |
RDS(ON) (mΩ max) at VGS= 10V: | 3.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | MOTO TOOL |
封裝形式: | SOP8 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.3 |
ID* (A) 25°C: | 24 |
PD* (W) 25°C: | 3 |
RDS(ON) (mΩ max) at VGS= 10V: | 4 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 5.5 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | Load Switch |
FPPA: | 2 |
ROM: | 1K |
RAM: | 60bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 12 |
觸摸I/O(MAX): | ? |
ADC: | ? |
WDT: | YES |
振蕩類型: | XTAL,IHRC,ILRC |
睡眠電流: | 0.4uA @3.3V 0.7uA @5V |
LCD(1/2VDD): | ? |
乘法器: | ? |
比較器: | ? |
PWM生成器: | ? |
EXTINT: | ? |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOP8,SOP14 DIP8,DIP14 |
封裝形式: | TO-252 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 90 |
PD* (W) 25°C: | 115 |
RDS(ON) (mΩ max) at VGS= 10V: | 5.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 7 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | Power Bank |
封裝形式: | PDFN5X6 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 90 |
PD* (W) 25°C: | 90 |
RDS(ON) (mΩ max) at VGS= 10V: | 5.5 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 7 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | Power Bank |
封裝形式: | PDFN3333 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 30 |
PD* (W) 25°C: | 20 |
RDS(ON) (mΩ max) at VGS= 10V: | 6 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 8 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用? | Load Switch |
封裝形式: | TO-220F |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 900 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 9 |
PD* (W) 25°C: | 45 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.9 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | SMPS |
封裝形式: | TO-525 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 80 |
PD* (W) 25°C: | 80 |
RDS(ON) (mΩ max) at VGS= 10V: | 7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 9 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用? ? ? ?Main Board |
封裝形式: | TO-220 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 900 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 9 |
PD* (W) 25°C: | 240 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.9 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | SMPS |
FPPA: | 1 |
ROM: | 1K |
RAM: | 64bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 16 |
觸摸I/O(MAX): | ? |
ADC: | ? |
WDT: | YES |
振蕩類型: | XTAL,IHRC,ILRC |
睡眠電流: | 0.5uA @3.3V 1uA @5V |
LCD(1/2VDD): | 4 |
乘法器: | ? |
比較器: | ? |
PWM生成器: | ? |
EXTINT: | 2 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOP14,SOP16DIP18,SOP18SOP20 |
封裝形式: | PDFN5X6 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 80 |
PD* (W) 25°C: | 65 |
RDS(ON) (mΩ max) at VGS= 10V: | 7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 9 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用? | Main Board |
FPPA: | 1 |
ROM: | 1K |
RAM: | 64bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 12 |
觸摸I/O(MAX): | ? |
ADC: | ? |
WDT: | YES |
振蕩類型: | IHRC,ILRC |
睡眠電流: | 0.5uA @3.3V 1uA @5V |
LCD(1/2VDD): | ? |
乘法器: | ? |
比較器: | ? |
PWM生成器: | ? |
EXTINT: | 2 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOT-6,SOP8DIP8,MSOP10 |
封裝形式: | TO-220F |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 800 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 7 |
PD* (W) 25°C: | 45 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.4 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | SMPS |
封裝形式: | PDFN3333 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 30 |
VGS (V): | ±20 |
VTH (V)Typ: | 1.6 |
ID* (A) 25°C: | 80 |
PD* (W) 25°C: | 42 |
RDS(ON) (mΩ max) at VGS= 10V: | 7 |
RDS(ON) (mΩ max) at VGS= 4.5V: | 9 |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | Main Board |
FPPA: | 1 |
ROM: | 1K |
RAM: | 60bytes |
工作電壓: | 2.2V-5.5V |
I/O腳數(max): | 6 |
觸摸I/O(MAX): | ? |
ADC: | ? |
WDT: | YES |
振蕩類型: | IHRC,ILRC |
睡眠電流: | 0.5uA @3.3V 1uA @5V |
LCD(1/2VDD): | ? |
乘法器: | ? |
比較器: | ? |
PWM生成器: | ? |
EXTINT: | 1 |
LVR: | 8 level? |
快速喚醒: | YES |
工作溫度: | —40℃~85℃ |
封裝: | SOT-6,SOP8DIP8,MSOP10 |
封裝形式: | TO-220 |
類型: | 單N |
ESD Diode: | 否 |
VDS (V): | 800 |
VGS (V): | ±30 |
VTH (V)Typ: | 4 |
ID* (A) 25°C: | 7 |
PD* (W) 25°C: | 240 |
RDS(ON) (mΩ max) at VGS= 10V: | 1.4 |
RDS(ON) (mΩ max) at VGS= 4.5V: | - |
RDS(ON) (mΩ max) at VGS= 2.5V: | - |
RDS(ON) (mΩ max) at VGS= 1.8V: | - |
典型應用 | SMPS |